Womens & Mens Sizing Guides
Size guides
BOTTOMS
-
WAIST
Measure the full circumference at the narrowest point of the waist -
HIPS
Measure the full circumference at the widest/fullest point of the hips -
INSEAM
Measure the full length of the inner leg from crotch to ankle edge on garment.
Size | Waist | Hips |
---|---|---|
XXS / AU 4-6 | 58-63 | 90-94 |
XS / AU 6-8 | 64-68 | 95-99 |
S / AU 8-10 | 69-73 | 100-104 |
M / AU 10-12 | 74-78 | 105-109 |
L / AU 12-14 | 79-83 | 110-114 |
XL / AU 14-16 | 84-88 | 115-119 |
XXL / AU 16-18 | 89-93 | 120-124 |
XXXL / AU 18-20 | 94-98 | 125-129 |
XXXXL / AU 20-22 | 99-103 | 130-134 |
Size | Full Length | Ankle Length | 7/8 Length |
---|---|---|---|
XXS / AU 4-6 | 64-66 | 59-61 | 51-53 |
XS / AU 6-8 | 65-67 | 60-62 | 52-54 |
S / AU 8-10 | 66-68 | 61-63 | 53-55 |
M / AU 10-12 | 67-69 | 62-64 | 54-56 |
L / AU 12-14 | 68-70 | 63-65 | 55-57 |
XL / AU 14-16 | 69-71 | 64-66 | 56-58 |
XXL / AU 16-18 | 70-72 | 65-67 | 57-59 |
XXXL / AU 18-20 | 71-73 | 66-68 | 58-60 |
XXXXL / AU 20-22 | 72-74 | 67-69 | 59-61 |
Length | Inseam |
---|---|
Referee Shorts | 23-25 |
Bike Shorts | 13-15 |
Midway Shorts | 9-11 |
Booty Shorts | 5-6 |
Size | Waist | Hips |
---|---|---|
XXS / AU 4-6 | 24 | 36 |
XS / AU 6-8 | 26 | 38 |
S / AU 8-10 | 28 | 40 |
M / AU 10-12 | 30 | 42 |
L / AU 12-14 | 32 | 44 |
XL / AU 14-16 | 34 | 46 |
XXL / AU 16-18 | 36 | 48 |
XXXL / AU 18-20 | 38 | 50 |
XXXXL / AU 20-22 | 40 | 52 |
Size | Full Length | Ankle Length | 7/8 Length |
---|---|---|---|
XXS / AU 4-6 | 25 | 23 | 20 |
XS / AU 6-8 | 26 | 24 | 20 |
S / AU 8-10 | 26 | 24 | 21 |
M / AU 10-12 | 26 | 24 | 21 |
L / AU 12-14 | 27 | 25 | 22 |
XL / AU 14-16 | 27 | 25 | 22 |
XXL / AU 16-18 | 28 | 26 | 22 |
XXXL / AU 18-20 | 28 | 26 | 23 |
XXXXL / AU 20-22 | 29 | 27 | 23 |
Length | Inseam |
---|---|
Referee Shorts | 9 |
Bike Shorts | 6 |
Midway Shorts | 4 |
Booty Shorts | 2 |
SPORTS BRAS
-
Bust
Measure the full circumference at the fullest point of the bust. -
Under Bust
Measure the full circumference under your bust.
Size | Bust | Under Bust |
---|---|---|
XXS / AU 4-6 | 75-79 | 65-69 |
XS / AU 6-8 | 80-84 | 70-74 |
S / AU 8-10 | 85-89 | 75-79 |
M / AU 10-12 | 90-94 | 80-84 |
L / AU 12-14 | 95-99 | 85-89 |
XL / AU 14-16 | 100-104 | 90-94 |
XXL / AU 16-18 | 105-109 | 95-99 |
XXXL / AU 18-20 | 110-114 | 100-104 |
XXXXL / AU 20-22 | 115-119 | 105-109 |
Size | Bust | Under Bust |
---|---|---|
XXS / AU 4-6 | 29.5-31.5 | 25.5-37.5 |
XS / AU 6-8 | 31.5-33.5 | 27.5-29.5 |
S / AU 8-10 | 33.5-35.5 | 29.5-31.5 |
M / AU 10-12 | 35.5-37.5 | 31.5-33.5 |
L / AU 12-14 | 37.5-39.5 | 33.5-35.5 |
XL / AU 14-16 | 39.5-41.5 | 35.5-37.5 |
XXL / AU 16-18 | 41.5-43.5 | 37.5-39.5 |
XXXL / AU 18-20 | 43.5-45.5 | 39.5-41.5 |
XXXXL / AU 20-22 | 45.5-47.5 | 41.5-43.5 |
TEES
We recommend sizing your tees based on your bra size.
Our tee range features a variety of fabric weights, each with its own unique feel. We allow for slight sizing variations within tolerances to ensure that every tee offers the perfect balance of comfort and style, tailored just for you.
RELAXED FIT
MEASURED IN CM
Size | Chest | Hem | Length |
---|---|---|---|
XXS | 50 | 50 | 55.2 |
XS | 52.5 | 52.5 | 56.5 |
S | 55 | 55 | 57.8 |
M | 57.5 | 57.5 | 59.1 |
L | 60 | 60 | 60.4 |
XL | 62.5 | 62.5 | 61.7 |
2XL | 65 | 65 | 63 |
3XL | 67.5 | 67.5 | 64.3 |
4XL | 70 | 70 | 65.6 |
OVERSIZED FIT
MEASURED IN CM
Size | Chest | Hem | Length |
---|---|---|---|
XXS | 57 | 59 | 64 |
XS | 59.6 | 61.5 | 65 |
S | 62 | 64 | 66 |
M | 64.5 | 66.5 | 67 |
L | 67 | 69 | 68 |
XL | 69.5 | 71.5 | 69 |
2XL | 72 | 74 | 70 |
3XL | 74.5 | 76.5 | 71 |
4XL | 77 | 79 | 72 |
BOXY FIT
MEASURED IN CM
Size | Chest | Hem | Length |
---|---|---|---|
XXS | 50 | 50 | 55.2 |
XS | 52.5 | 52.5 | 56.5 |
S | 55 | 55 | 57.8 |
M | 57.5 | 57.5 | 59.1 |
L | 60 | 60 | 60.4 |
XL | 62.5 | 62.5 | 61.7 |
2XL | 65 | 65 | 63 |
3XL | 67.5 | 67.5 | 64.3 |
4XL | 70 | 70 | 65.6 |
BOTTOMS
-
Waist
Measure the full circumference at the narrowest point of the waist. -
Hips
Measure the full circumference at the widest point of the hips.
Size | Waist | Hips |
---|---|---|
S | 77-81 | 90-04 |
M | 82-86 | 95-99 |
L | 87-91 | 100-104 |
XL | 92-96 | 105-109 |
XXL | 97-101 | 110-114 |
XXXL | 102-106 | 115-119 |
XXXXL | 107-111 | 120-124 |
Size | Waist | Hips |
---|---|---|
S | 31 | 36.5 |
M | 33 | 38.5 |
L | 35 | 40.5 |
XL | 37 | 42.5 |
XXL | 39 | 44.5 |
XXXL | 41 | 46.5 |
XXXXL | 43 | 48.5 |
TOPS
-
Chest
Measure the full circumference of the chest 2.5cm below the underarm. -
Waist
Measure the full circumference at the narrowest point of the waist. -
Hips
Measure the full circumference at the widest point of the hips.
Size | Chest | Waist | Hips |
---|---|---|---|
S | 95-99 | 77-81 | 90-04 |
M | 100-104 | 82-86 | 95-99 |
L | 105-109 | 87-91 | 100-104 |
XL | 110-114 | 92-96 | 105-109 |
XXL | 115-119 | 97-101 | 110-114 |
XXXL | 120-124 | 102-106 | 115-119 |
XXXXL | 125-129 | 107-111 | 120-124 |
Size | Chest | Waist | Hips |
---|---|---|---|
S | 38.5 | 31 | 36.5 |
M | 40.5 | 33 | 38.5 |
L | 42.5 | 35 | 40.5 |
XL | 44.5 | 37 | 42.5 |
XXL | 46.5 | 39 | 44.5 |
XXXL | 48.5 | 41 | 46.5 |
XXXXL | 50.5 | 43 | 48.5 |
SLIDES
-
Length
Measure the length of your foot, from heel to toe.
US | EU | CM |
---|---|---|
6 | 37 | 24.5 |
7.5 | 39 | 25.5 |
9 | 41 | 27 |
10.5 | 43 | 28 |
12 | 45 | 29.5 |
13.5 | 47 | 31 |